| Machine Speed | 200 TO 400 METER PER MINUTE |
| Power | 3 PHASE |
| Usage/Application | SLITTING & REWINDING |
| Production Capacity | 2 TON PER DAY |
| Automation Grade | Automatic |
| Weight | 1 TONE |
| Voltage | 440 VOLT |
| Motor Power | 3 & 5 H.P |
| Type | AUTOMATIC |
| Rewind Diameter | 300 MM |
| Power Required | 3 PHASE |
| Model Name/Number | HSR 5107 |
| Air Pressure | 3 TO 4 K.G |
| Max. Web Width | 1500 MM |
| Reel Weight | 100 TO 300 K.G |
| Core ID | 1 INCH , 1.5 INCH , 2 INCH , 3 INCH |
| Design Type | COMPACT |
| Machine Weight | 1 TONE |
| Thickness | 10 TO 60 MICRON |
| Winding Speed | 200 TO 400 METER PER MINUTE |
| I Deal In | New Only |
| Production | 2 TONE PER DAY |
| Speed | 200 TO 400 METER PER MINUTE |
| Working Width | 1500 MM MAX |
| Unwind Rewind Core | 3 INCH PAPER CORE |
| Rewinding Type | AUTOMATIC |
| Power Consumption | 3 & 5 HP |
| Brand | HARSHAL SLITTER REWINDERS |
| Roll Weight | 0-300 kg |
| Rewind Dia ( After Slit Roll Rewinding Dia ) | Up to 300 mm |
Price:
![]() |
HARSHAL SLITTER REWINDERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |