Min Slitting Width | 50mm |
Power Source | 3 PHASE |
Power Consumption | 5 HP |
Production Capacity | 2 TON PER DAY |
I Deal In | New Only |
Capacity | 2 TONE PER DAY |
Rewind Diameter | 300 MM REWIND |
Power | 3 PHASE |
Weight | 1000 KG |
Power Required | 5 H.P |
Voltage | 440 VOLT |
Model Name/Number | HSR5107 |
Motor Power | 5 H.P |
Air Pressure | 3 TO 4 K.G. |
Max. Web Width | 1000 MM |
Reel Diameter | 450 UNWIDING DIA |
Reel Weight | 100 K.G. |
Core ID | 1 INCH & 3 INCH |
Al Roller Length | 1200 MM |
Machine Weight | 1000 |
Design Type | COMPACT |
Packaging Type | WOODEN BOX PACK OR LOOSE PACKING |
Phase | 3 PHASE |
Thickness | 10 TO 100 MICRON |
Brand | HARSHAL |
Size/Dimension | 8*4*4 |
Material | STRETCH FILM |
Unwind Rewind Core | 3 INCH PAPER CORE |
Rewinding Type | AUTOMATIC |
Winding Speed | 200 TO 400 METER PER MINUTE |
Inside Core Diameter | 1 INCH & 3 INCH |
Maximum Roll Diameter | 450 MM |
Minimum Width | 50 MM |
Slitting | 50 MM MINIMUM SLITTING WIDTH |
Roll Weight | 0-100 kg |
![]() |
HARSHAL SLITTER REWINDERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |